Fee Structure

B.SC OPTOMETRY
Year Particulars Management Students Merit Students
Fees with Hostel Fees without Hostel Fees with Hostel Fees without Hostel E Grantz Students
I Year Tuition Fee 63525/- 63525/- 63525/- 63525/- 0/-
Special Fee 29500/- 29500/- 29500/- 29500/- 0/-
Caution Deposit 10000/- 10000/- 10000/- 10000/- 10000/-
Hostel Fee 66000/- 0/- 66000/- 0/- 0/-
Hostel C D 10000/- 0/- 10000/- 0/- 10000/-
Total 179025/- 103025/- 179025/- 103025/- 20000/-
II Year Tuition Fee 63525/- 63525/- 63525/- 63525/- 0/-
Special Fee 27500/- 27500/- 27500/- 27500/- 0/-
Hostel Fee 66000/- 0/- 66000/- 0/- 0/-
Total 157025/- 91025/- 157025/- 91025/- 0/-
III Year Tuition Fee 63525/- 63525/- 0/-
Special Fee 27500/- 27500/- 0/-
Hostel Fee 66000/- 0/- 66000/- 0/- 0/-
Total 157025/- 63525/- 157025/- 63525/- 0/-
IV Year Special Fee 20500/- 27500/- 20500/- 27500/- 0/-
Hostel Fee 66000/- 0/- 66000/- 0/- 0/-
Total 86500/- 20500/- 86500/- 20500/- 0/-
Total Fee for 4 Years 579575/- 305575/- 579575/- 305575/- 20000/-
M.SC OPTOMETRY
YEAR       
PARTICULAR   
   
FEES WITH HOSTEL   
   
FEES W/O HOSTEL   
I YEAR TUTION FEE 110000/- 110000/-
SPECIAL FEE 41500/- 41500/-
CAUTION DEPOSIT 5000/- 5000/-
HOSTEL FEE 66000/- 0/-
HOSTEL CAUTION 10000/- 0/-
TOTAL 232500/- 156500/-
II YEAR   TUTION FEE 110000/- 110000/-
SPECIAL FEE 35300/- 35300/-
HOSTEL FEE 66000/- 0/-
TOTAL 211300/- 145300/-
TOTAL FEE FOR TWO YEARS       
443800/-   
   
301800/-   
DIPLOMA IN OPHTHALMIC ASSISTANCE
Year       
Particulars   
Management Students Merit Students
Fees with Hostel Fees without Hostel Fees with Hostel Management Scholarship Fees Payable E Grantz Students
I Year   Tuition Fee 61000/- 61000/- 61000/- 33500/- 27500/- 0/-
Special Fee 10000/- 10000/- 10000/- 0/- 10000/- 0/-
Caution Deposit 5000/- 5000/- 1000/- 0/- 1000/- 1000/-
Hostel Fee 66000/- 0/- 66000/- 0/- 66000/- 0/-
Hostel C D 5000/- 0/- 5000/- 0/- 5000/- 5000/-
Total 147000/- 76000/- 143000/- 33500/- 109500/- 6000/-
II Year Tuition Fee 61000/- 61000/- 61000/- 33500/- 27500/- 0/-
Special Fee 7500/- 7500/- 7500/- 0/- 7500/- 0/-
Hostel Fee 66000/- 0/- 66000/- 0/- 66000/- 0/-
Total 134500/- 68500/- 134500/- 33500/- 101000/- 0/-
Total fee for 2 year fee 281500/-      144500/-       
277500/-   
   
67000/-   
   
210500/-   
   
6000/-