B.Sc. OPTOMETRY
| Year | Particulars | Merit & Management Quota | N R I Quota | ||
|---|---|---|---|---|---|
| Fees with Hostel | Fees without Hostel | Fees with Hostel | Fees without Hostel | ||
| I Year | Tuition Fee | 70036/- | 70036/- | 121275/- | 121275/- |
| Special Fee | 43549/- | 43549/- | 43549/- | 43549/- | |
| Caution Deposit | 10000/- | 10000/- | 10000/- | 10000/- | |
| Hostel Fee | 66000/- | 0/- | 66000/- | 0/- | |
| Hostel C D | 10000/- | 0/- | 10000/- | 0/- | |
| Total | 199585/- | 123585/- | 250824/- | 174824/- | |
| II Year | Tuition Fee | 70036/- | 70036/- | 121275/- | 121275/- |
| Special Fee | 30319/- | 30319/- | 30319/- | 30319/- | |
| Hostel Fee | 66000/- | 0/- | 66000/- | 0/- | |
| Total | 166355/- | 100355/- | 217594/- | 151594/- | |
| III Year | Tuition Fee | 70036/- | 70036/- | 121275/- | 121275/- |
| Special Fee | 30319/- | 30319/- | 30319/- | 30319/- | |
| Hostel Fee | 66000/- | 0/- | 66000/- | 0/- | |
| Total | 166355/- | 100355/- | 217594/- | 151594/- | |
| IV Year | Special Fee | 22601/- | 22601/- | 22601/- | 22601/- |
| Hostel Fee | 66000/- | 0/- | 66000/- | 0/- | |
| Total | 88601/- | 22601/- | 88601/- | 22601/- | |
| Grand Total | 620896/- | 346896/- | 774613/- | 500613/- | |
* Bus fee charged as per their stop * Uniform amount chargeable as per the rate * Exam fee as per the university notification
MASTER OF OPTOMETRY
| Year | Particulars | Fees with Hostel | Fees without Hostel |
|---|---|---|---|
| I Year | Tuition Fee | 121275/- | 121275/- |
| Special Fee | 45754/- | 45754/- | |
| Caution Deposit | 5000/- | 5000/- | |
| Hostel Fee | 66000/- | 0/- | |
| Hostel C D | 10000/- | 0/- | |
| Total | 248029/- | 172029/- | |
| II Year | Tuition Fee | 121275/- | 121275/- |
| Special Fee | 38918/- | 38918/- | |
| Hostel Fee | 66000/- | 0/- | |
| Total | 226193/- | 160193/- | |
| Total Fee for 2 year course | 474222/- | 332222/- | |
* Bus fee charged as per their stop * Uniform amount chargeable as per the rate * Exam fee as per the university notification
DIPLOMA IN OPHTHALMIC ASSISTANCE
| Year | Particulars | Merit & Management Students | |
|---|---|---|---|
| Fees with Hostel | Fees without Hostel | ||
| I Year | Tuition Fee | 73978/- | 73978/- |
| Special Fee | 13340/- | 13340/- | |
| Caution Deposit | 5000/- | 5000/- | |
| Hostel Fee | 66000/- | 0/- | |
| Hostel C D | 10000/- | 0/- | |
| Total | 168318/- | 92318/- | |
| II Year | Tuition Fee | 73978/- | 73978/- |
| Special Fee | 9096/- | 9096/- | |
| Hostel Fee | 66000/- | 0/- | |
| Total | 149074/- | 83074/- | |
| Total Fee for 2 year fee | 317392/- | 175392/- | |
* Bus fee charged as per their stop * Uniform amount chargeable as per the rate * Exam fee as per the university notification