| B.Sc. OPTOMETRY | |||
|---|---|---|---|
| Year | Particulars | Merit & Management Quota | |
| Fees with Hostel | Fees without Hostel | ||
|
I Year 2024 Admission |
Tuition Fee | 66701/- | 66701/- |
| Special Fee | 41475/- | 41475/- | |
| Caution Deposit | 10000/- | 10000/- | |
| Hostel Fee | 66000/- | 0/- | |
| Hostel C D | 10000/- | 0/- | |
| Total | 194176/- | 118176/- | |
|
II Year 2023 Admission |
Tuition Fee | 63525/- | 63525/- |
| Special Fee | 27500/- | 27500/- | |
| Hostel Fee | 66000/- | 0/- | |
| Total | 157025/- | 91025/- | |
|
III Year 2022 Admission |
Tuition Fee | 63525/- | 63525/- |
| Special Fee | 27500/- | 27500/- | |
| Hostel Fee | 66000/- | 0/- | |
| Total | 157025/- | 91025/- | |
|
IV Year 2021 Admission |
Special Fee | 20500/- | 20500/- |
| Hostel Fee | 66000/- | 0/- | |
| Total | 86500/- | 20500/- | |
* Bus fee charged as per their stop * Uniform amount chargeable as per the rate * Exam fee as per the university notification
| MASTER OF OPTOMETRY | ||||
|---|---|---|---|---|
| YEAR | PARTICULAR | FEES WITH HOSTEL | FEES W/O HOSTEL | |
|
I YEAR 2024 Admission |
TUTION FEE | 115500/- | 115500/- | |
| SPECIAL FEE | 43575/- | 43575/- | ||
| CAUTION DEPOSIT | 5000/- | 5000/- | ||
| HOSTEL FEE | 66000/- | 0/- | ||
| HOSTEL CAUTION | 10000/- | 0/- | ||
| TOTAL | 240075/- | 164075/- | ||
|
II YEAR 2023 Admission |
TUTION FEE | 110000/- | 110000/- | |
| SPECIAL FEE | 35300/- | 35300/- | ||
| HOSTEL FEE | 66000/- | 0/- | ||
| TOTAL | 211300/- | 145300/- | ||
* Bus fee charged as per their stop * Uniform/College ID card amount chargeable as per the rate * Exam fee as per the university notification
| DIPLOMA IN OPHTHALMIC ASSISTANCE | |||||
|---|---|---|---|---|---|
| Year | Particulars | Merit & Management Students | |||
| Fees with Hostel | Fees without Hostel | ||||
|
I Year 2024 Batch |
Tuition Fee | 70455/- | 70455/- | ||
| Special Fee | 12705/- | 12705/- | |||
| Caution Deposit | 5000/- | 5000/- | |||
| Hostel Fee | 66000/- | 0/- | |||
| Hostel C D | 10000/- | 0/- | |||
| Total | 164160/- | 88160/- | |||
|
II Year 2023 Batch |
Tuition Fee | 67100/- | 67100/- | ||
| Special Fee | 8250/- | 8250/- | |||
| Hostel Fee | 66000/- | 0/- | |||
| Total | 141350/- | 75350/- | |||
* Bus fee charged as per their stop * Uniform amount chargeable as per the rate * Exam fee as per the university notification